The consensus data below is compiled and updated by Compass Group on a quarterly basis. It represents a summary of the forecasts made by sell side investment analysts who provide their own earnings estimates in respect of Compass Group.
Last update: 03/09/2025
Consensus | FY 2025 | FY 2026* |
House analysts | ||
Revenue | $45.5bn | $48.7bn |
Organic Revenue Growth | 8.3% | 7.1% |
Underlying Operating Profit | $3,313m | $3,592m |
All analysts | ||
Revenue | $45.4bn | $48.6bn |
Organic Revenue Growth | 8.3% | 7.1% |
Underlying Operating Profit | $3,309m | $3,604m |
* on a constant currency basis excluding the impact of M&A
© 2025 Compass Group PLC